2025-02-26 - 2026-02-26

Overview

16 Active Pull Requests
1 Active Issue
Excluding merges, 4 authors have pushed 24 commits to main and 40 commits to all branches. On main, 23 files have changed and there have been 303 additions and 229 deletions.

6 Pull requests merged by 1 user

Merged #14 Update module github.com/nektos/act to v0.2.80 2025-08-06 23:44:01 +00:00

Merged #8 Update module github.com/nektos/act to v0.2.78 2025-06-18 13:09:31 +00:00

Merged #4 Update module github.com/avast/retry-go/v4 to v4.6.1 2025-06-18 13:09:08 +00:00

Merged #3 Update module gitea.com/gitea/act to v0.261.6 2025-06-18 13:08:53 +00:00

Merged #6 Update module gotest.tools/v3 to v3.5.2 2025-06-17 03:20:25 +00:00

Merged #2 Configure Renovate 2025-06-16 00:12:59 +00:00

10 Pull requests proposed by 1 user

Proposed #18 Update module gitea.com/gitea/act to v0.261.8 2026-02-13 00:04:41 +00:00

Proposed #19 Update module github.com/docker/docker to v25.0.14+incompatible 2026-02-13 00:04:49 +00:00

Proposed #20 Update module github.com/nektos/act to v0.2.84 2026-02-14 00:04:37 +00:00

Proposed #21 Update module github.com/sirupsen/logrus to v1.9.4 2026-02-14 00:04:41 +00:00

Proposed #22 Update module connectrpc.com/connect to v1.19.1 2026-02-15 00:04:35 +00:00

Proposed #23 Update module github.com/avast/retry-go/v4 to v4.7.0 2026-02-15 00:04:41 +00:00

Proposed #24 Update module github.com/spf13/cobra to v1.10.2 2026-02-16 00:04:36 +00:00

Proposed #25 Update module github.com/stretchr/testify to v1.11.1 2026-02-16 00:04:41 +00:00

Proposed #26 Update module golang.org/x/term to v0.40.0 2026-02-17 00:04:58 +00:00

Proposed #27 Update module golang.org/x/time to v0.14.0 2026-02-17 00:05:04 +00:00

1 Issue closed from 1 user

Closed #1 Action Required: Fix Renovate Configuration 2025-06-16 00:12:44 +00:00

1 Issue created by 0 users

Opened #1 Action Required: Fix Renovate Configuration 2025-06-16 00:01:08 +00:00