Commit Graph

933 Commits

Author SHA1 Message Date
1c5705c164 clean PR warnings 2023-10-30 11:22:05 +01:00
df9e5c8651 Generalize usage of CboRoaringBitmap codec to ease the use 2023-10-30 11:15:02 +01:00
17b647dfe5 Wip 2023-10-30 11:13:08 +01:00
5e0485d8dd Merge #4131
4131: Reduce proximity range from 7 to 3 r=Kerollmops a=ManyTheFish

## Summary
This PR aims to reduce the impact of the proximity databases on the indexing time and on the database size by reducing the maximum distance between two words to be indexed in the proximity database.

## Stats

### Impact on database size and indexing time
![Impact on datasets](https://github.com/meilisearch/meilisearch/assets/6482087/28ed3d96-bdde-41c1-bdac-e90c1b1dbb23)

### Impact on search relevancy

<details>

| dataset_name | host_name        | Relevancy rate (Precision) | completion_rate  25.00% | completion_rate 50.00% | completion_rate 75.00% | completion_rate 100.00% |
|--------------|------------------|------------------------------------|-----------------|-----------------|-----------------|-----------------|
| FBIS         | 1_4_0            | percentile-10 |           0.00% |           0.00% |           0.00% |           0.00% |
| FBIS         | 1_4_0            | percentile-25 |           0.00% |           0.00% |           0.00% |           0.00% |
| FBIS         | 1_4_0            | percentile-50 |           0.00% |           0.00% |           5.00% |           5.56% |
| FBIS         | 1_4_0            | percentile-75 |           0.00% |          12.50% |          35.00% |          45.00% |
| FBIS         | 1_4_0            | percentile-90 |          20.00% |          40.00% |                 |         100.00% |
| FBIS         | 1_4_0            | average       |           5.78% |          11.16% |          21.90% |          26.29% |
| FBIS         | reduce_proximity | percentile-10 |           0.00% |           0.00% |           0.00% |           0.00% |
| FBIS         | reduce_proximity | percentile-25 |           0.00% |           0.00% |           0.00% |           0.00% |
| FBIS         | reduce_proximity | percentile-50 |           0.00% |           0.00% |           5.00% |           5.56% |
| FBIS         | reduce_proximity | percentile-75 |           0.00% |          15.00% |          35.00% |          40.00% |
| FBIS         | reduce_proximity | percentile-90 |          20.00% |          40.00% |          85.00% |         100.00% |
| FBIS         | reduce_proximity | average       |           5.55% |          11.34% |          21.75% |          26.14% |
| FR94         | 1_4_0            | percentile-10 |           0.00% |           0.00% |           0.00% |           0.00% |
| FR94         | 1_4_0            | percentile-25 |           0.00% |           0.00% |           0.00% |           0.00% |
| FR94         | 1_4_0            | percentile-50 |           0.00% |           0.00% |           0.00% |           0.00% |
| FR94         | 1_4_0            | percentile-75 |           0.00% |           5.00% |          15.00% |          42.11% |
| FR94         | 1_4_0            | percentile-90 |          15.00% |          54.55% |         100.00% |         100.00% |
| FR94         | 1_4_0            | average       |           5.95% |          12.07% |          18.70% |          25.57% |
| FR94         | reduce_proximity | percentile-10 |           0.00% |           0.00% |           0.00% |           0.00% |
| FR94         | reduce_proximity | percentile-25 |           0.00% |           0.00% |           0.00% |           0.00% |
| FR94         | reduce_proximity | percentile-50 |           0.00% |           0.00% |           0.00% |           0.00% |
| FR94         | reduce_proximity | percentile-75 |           0.00% |           5.00% |          15.00% |          42.11% |
| FR94         | reduce_proximity | percentile-90 |          15.00% |          54.55% |         100.00% |         100.00% |
| FR94         | reduce_proximity | average       |           5.79% |          12.00% |          18.70% |          25.53% |
| FT           | 1_4_0            | percentile-10 |           0.00% |           0.00% |           0.00% |           0.00% |
| FT           | 1_4_0            | percentile-25 |           0.00% |           0.00% |           0.00% |           0.00% |
| FT           | 1_4_0            | percentile-50 |           0.00% |           0.00% |           5.00% |          10.00% |
| FT           | 1_4_0            | percentile-75 |           0.00% |          15.00% |          30.00% |          40.00% |
| FT           | 1_4_0            | percentile-90 |          20.00% |          50.00% |          65.00% |         100.00% |
| FT           | 1_4_0            | average       |           5.08% |          12.58% |          20.00% |          25.49% |
| FT           | reduce_proximity | percentile-10 |           0.00% |           0.00% |           0.00% |           0.00% |
| FT           | reduce_proximity | percentile-25 |           0.00% |           0.00% |           0.00% |           0.00% |
| FT           | reduce_proximity | percentile-50 |           0.00% |           0.00% |           5.00% |          10.00% |
| FT           | reduce_proximity | percentile-75 |           0.00% |          15.00% |          30.00% |          40.00% |
| FT           | reduce_proximity | percentile-90 |          10.00% |          45.00% |          60.00% |         100.00% |
| FT           | reduce_proximity | average       |           5.01% |          12.64% |          20.10% |          25.53% |
| LAT          | 1_4_0            | percentile-10 |           0.00% |           0.00% |           0.00% |           0.00% |
| LAT          | 1_4_0            | percentile-25 |           0.00% |           0.00% |           0.00% |           0.00% |
| LAT          | 1_4_0            | percentile-50 |           0.00% |           0.00% |           5.00% |           5.00% |
| LAT          | 1_4_0            | percentile-75 |           5.00% |          15.00% |          30.00% |          30.00% |
| LAT          | 1_4_0            | percentile-90 |          15.00% |          45.00% |          60.00% |          80.00% |
| LAT          | 1_4_0            | average       |           4.80% |          11.80% |          17.88% |          21.62% |
| LAT          | reduce_proximity | percentile-10 |           0.00% |           0.00% |           0.00% |           0.00% |
| LAT          | reduce_proximity | percentile-25 |           0.00% |           0.00% |           0.00% |           0.00% |
| LAT          | reduce_proximity | percentile-50 |           0.00% |           0.00% |           5.00% |           5.00% |
| LAT          | reduce_proximity | percentile-75 |           0.00% |          11.11% |          25.00% |          35.00% |
| LAT          | reduce_proximity | percentile-90 |          15.00% |          45.00% |          55.00% |          80.00% |
| LAT          | reduce_proximity | average       |           4.43% |          11.23% |          17.32% |          21.45% |

</details>

### Impact on Search time

| dataset_name | host_name        |      25.00% |      50.00% |      75.00% |     100.00% | Average     |
|--------------|------------------|------------:|------------:|------------:|------------:|-------------|
| FBIS         | 1_4_0            |        3.45 | 7.446666667 | 9.773489933 | 9.620300752 | 7.572614338 |
| FBIS         | reduce_proximity | 2.983333333 | 5.316666667 | 6.911073826 | 7.637218045 | 5.712072968 |
| FR94         | 1_4_0            | 2.236666667 |        4.45 | 5.523489933 | 4.560150376 | 4.192576744 |
| FR94         | reduce_proximity |        2.09 | 3.991666667 | 4.981543624 | 4.266917293 | 3.832531896 |
| FT           | 1_4_0            | 5.956666667 | 9.656666667 | 13.86912752 | 10.83270677 |  10.0787919 |
| FT           | reduce_proximity |        4.51 | 5.981666667 | 7.701342282 | 6.766917293 |  6.23998156 |
| LAT          | 1_4_0            | 5.856666667 | 9.233333333 | 12.98322148 | 10.78759398 | 9.715203865 |
| LAT          | reduce_proximity |        6.91 | 6.706666667 | 8.463087248 | 8.265037594 | 7.586197877 |

## Technical approach

- Ensure the MAX_DISTANCE constant is used everywhere needed
- Reduce the MAX_DISTANCE from 8 to 4

## Related

TBD

Co-authored-by: ManyTheFish <many@meilisearch.com>
2023-10-18 14:56:08 +00:00
27eec21415 Fix tests 2023-10-18 16:03:22 +02:00
d4da06ff47 fix bug where distinct search with no ranking returns offset+limit hits 2023-10-11 19:02:16 +05:30
43989fe2e4 Reduce porximity range from 7 to 3 2023-10-03 12:16:48 +02:00
abfa7ded25 use a new temp index in the test 2023-09-08 12:32:47 +05:30
f2837aaec2 add another test case 2023-09-08 11:39:54 +05:30
11df155598 fix highlighting bug when searching for a phrase with cropping 2023-09-08 11:39:52 +05:30
ccf3ba3f32 Merge #4019
4019: Bringing back changes from `v1.3.2` onto `main` r=irevoire a=Kerollmops



Co-authored-by: Kerollmops <clement@meilisearch.com>
Co-authored-by: meili-bors[bot] <89034592+meili-bors[bot]@users.noreply.github.com>
Co-authored-by: irevoire <irevoire@users.noreply.github.com>
Co-authored-by: Clément Renault <clement@meilisearch.com>
2023-08-28 12:14:11 +00:00
8c0ebd1331 Update milli/src/search/new/bucket_sort.rs
Co-authored-by: Louis Dureuil <louis@meilisearch.com>
2023-08-23 16:40:39 +02:00
5130e06b41 Temporarily disable an assert in the ranking rules 2023-08-23 16:11:54 +02:00
914b125c5f Merge #3945
3945: Do not leak field information on error r=Kerollmops a=vivek-26

# Pull Request

## Related issue
Fixes #3865

## What does this PR do?
This PR ensures that `InvalidSortableAttribute`and `InvalidFacetSearchFacetName` errors do not leak field information i.e. fields which are not part of `displayedAttributes` in the settings are hidden from the error message.

## PR checklist
Please check if your PR fulfills the following requirements:
- [x] Does this PR fix an existing issue, or have you listed the changes applied in the PR description (and why they are needed)?
- [x] Have you read the contributing guidelines?
- [x] Have you made sure that the title is accurate and descriptive of the changes?

Thank you so much for contributing to Meilisearch!


Co-authored-by: Vivek Kumar <vivek.26@outlook.com>
2023-08-22 18:55:27 +00:00
4a21fecf67 Merge branch 'main' into settings-customizing-tokenization 2023-08-08 16:08:16 +02:00
dd57873f8e hide fields not in the displayedAttributes list from errors 2023-08-05 16:03:10 +05:30
b0c1a9504a ensure the synonyms are updated when the tokenizer settings are changed 2023-07-26 09:33:42 +02:00
be72be7c0d Merge #3942
3942: Normalize for the search the facets values r=ManyTheFish a=Kerollmops

This PR improves and fixes the search for facet values feature. Searching for _bre_ wasn't returning facet values like _brévent_ or _brô_.

The issue was related to the fact that facets are normalized but not in the same way as the `searchableAttributes` are. We decided to normalize them further and add another intermediate database where the key is the normalized facet value, and the value is a set of the non-normalized facets. We then use these non-normalized ones to get the correct counts by fetching the associated databases.

### What's missing in this PR?
 - [x] Apply the change to the whole set of `SearchForFacetValue::execute` conditions.
 - [x] Factorize the code that does an intermediate normalized value fetch in a function.
 - [x] Add or modify the search for facet value test.

Co-authored-by: Clément Renault <clement@meilisearch.com>
Co-authored-by: Kerollmops <clement@meilisearch.com>
2023-07-25 14:37:17 +00:00
29ab54b259 Replace the hnsw crate by the instant-distance one 2023-07-25 12:37:35 +02:00
9c485f8563 Make the search and the indexing work 2023-07-24 18:35:20 +02:00
691a536893 Implement the facet search with the normalized index 2023-07-24 17:56:17 +02:00
df528b41d8 Normalize for the search the facets values 2023-07-20 17:57:07 +02:00
d383afc82b Fix the geo sort when lat and lng are strings 2023-07-17 18:28:04 +02:00
4310928803 Fixes #3912 2023-07-12 10:08:56 +02:00
74315b4ea8 Fixes #3911 2023-07-12 10:08:29 +02:00
55cd7738b9 Update snapshots 2023-07-04 16:31:01 +02:00
48409c9183 Add missing exactness.matchingWords, exactness.maxMatchingWords 2023-07-04 16:31:01 +02:00
324d448236 Format let-else ❤️ 🎉 2023-07-03 10:20:28 +02:00
661d1f90dc Merge #3866
3866: Update charabia v0.8.0 r=dureuill a=ManyTheFish

# Pull Request

Update Charabia:
- enhance Japanese segmentation
- enhance Latin Tokenization
  - words containing `_` are now properly segmented into several words
  - brackets `{([])}` are no more considered as context separators so word separated by brackets are now considered near together for the proximity ranking rule
- fixes #3815
- fixes #3778
- fixes [product#151](https://github.com/meilisearch/product/discussions/151)

> Important note: now the float numbers are segmented around the `.` so `3.22` is segmented as [`3`, `.`, `22`] but the middle dot isn't considered as a hard separator, which means that if we search `3.22` we find documents containing `3.22`

Co-authored-by: ManyTheFish <many@meilisearch.com>
2023-06-29 15:24:36 +00:00
6ec7541026 Update inta snapshots 2023-06-29 17:18:39 +02:00
84845de9ef Update Charabia 2023-06-29 15:56:32 +02:00
7c157fc442 Document that the LevelEntry fields order is important 2023-06-29 14:33:32 +02:00
0b97596c93 Replace unwraps with ? 2023-06-29 14:33:32 +02:00
a0e0fce677 Simplify a Rust lifetime trick 2023-06-29 14:33:32 +02:00
b951830461 Add more tests 2023-06-29 14:33:32 +02:00
b132e859f7 Make clippy happy 2023-06-29 14:33:31 +02:00
9917bf046a Move the sortFacetValuesBy in the faceting settings 2023-06-29 14:33:31 +02:00
d9fea0143f Make Clippy happy 2023-06-29 14:33:31 +02:00
a385642ec3 Replace the BTreeMap by an IndexMap to return values in order 2023-06-29 14:33:31 +02:00
34b2e98fe9 Expose a sortFacetValuesBy parameter to the user 2023-06-29 14:33:00 +02:00
80bbd4b6f3 Clean and make the facet order configurable internally 2023-06-29 14:31:17 +02:00
f42bef2f66 Make the search to always return the facets ordered by count 2023-06-29 14:31:17 +02:00
bd3c026406 First to-test version of the algorithm 2023-06-29 14:31:17 +02:00
84f8938f33 Rename facet distribution to be explicit on the order to find them 2023-06-29 14:31:15 +02:00
60ddd53439 Return one of the original facet values when doing a facet search 2023-06-28 15:06:09 +02:00
2bcd8d2983 Make sure the facet queries are normalized 2023-06-28 15:06:09 +02:00
41760a9306 Introduce a new invalid_facet_search_facet_name error code 2023-06-28 15:06:07 +02:00
ed0ff47551 Return an empty list of results if attribute is set as filterable 2023-06-28 15:01:51 +02:00
e1b8fb48ee Use the minWordSizeForTypos index settings 2023-06-28 15:01:51 +02:00
87e22e436a Fix compilation issues 2023-06-28 15:01:51 +02:00